AnyDesk
Now | AnyDesk.
Affordable AnyDesk licenses for business use
AnyDesk can enhance your IT infrastructure.
0
refresh rate
0
bandwidth
Lifetime d.o.o. is the official AnyDesk partner
for Serbia and the region.
Your business at a higher level.
AnyDesk is an advanced remote support solution that allows users to access files and documents on different devices, regardless of location. The platform stands out with key features such as online collaboration, file sharing, access control, and a customizable user interface.
Ideal for small and medium-sized businesses, AnyDesk comes with an integrated address book that tracks contacts and allows users to see the real-time status of colleagues. Additionally, AnyDesk enables businesses to efficiently perform tasks even with limited internet bandwidth. Administrative tools include remote device restart, session reporting, as well as automated invoicing and billing.
AnyDesk meets your needs
Works in the Cloud or on local servers
Choose our cloud solution to leverage our infrastructure and service, or install it on your own servers and work completely independently.
Full mobile device support
Access and control desktop computers, servers, machines, and devices via smartphone or tablet. Compatible with different platforms.
Flexibility and customization
Create your version of AnyDesk and tailor it to your individual needs. Provide a consistent brand experience for your users.
SOLO
- 1 user on 3 registered devices
- 1 outgoing connection
- Up to 100 managed devices
- Unlimited connecting devices
- Feature set for individuals
- Mobile device support
STANDARD
- 20 licensed users in the team
- Starts with 1 outgoing connection up to 20
- Up to 500 managed devices
- Unlimited connecting devices
- Standard user management
- Custom client generator
ADVANCED
- 50 licensed users in the team
- From 2 simultaneous connections up to 48
- Up to 1000 managed devices
- Unlimited connecting devices
- Advanced user management
- Group policies
ULTIMATE
- Minimum 5 users
- Fully customizable
- AnyDesk On-Premises
- Up to 2000 managed devices
- Unlimited connecting devices
- LDAP
*prices are excluding VAT

Ensure efficient and fast communication with clients using the AnyDesk solution
Choose licence
The right solution. For everyone.
License | Solo | Standard | Advanced | Ultimate |
---|---|---|---|---|
Paid annually | 30,960.00 RSD | 48,200.00 RSD | 107,550.00 RSD | Fully customizable |
Add-Ons | ||||
Custom Namespace | ❌ | 34,700 RSD | 56,900.00 RSD | ✔️ fully customized |
Additional Concurrent Connections | ❌ | 41,100.00 RSD | 41,100.00 RSD | ✔️ fully customized |
Additional Managed Devices (bundle of 100) | ❌ | 20,500.00 RSD | 20,500.00 RSD | ✔️ fully customized |
Remote Workers (bundle of 10) | ❌ | 82,100.00 RSD | 82,100.00 RSD | ✔️ fully customized |
Access & Control | ||||
Licensed users | 1 | 20 | 100 | Fully customizable |
Concurrent connections | 1 | 1 (can be increased to 19) | 2 (can be increased to 48) | Fully customizable |
Managed devices (Direct access) | 100 | 500 | 1000 | 2000 |
Devices per user | 3 devices | Unlimited | Unlimited | Unlimited |
Mobile device support (Android & iOS) | ✔️ | ✔️ | ✔️ | ✔️ |
Session transfer | 1 port allowed | ✔️ | ✔️ | ✔️ |
File transfer | ✔️ | ✔️ | ✔️ | ✔️ |
Remote restart | ✔️ | ✔️ | ✔️ | ✔️ |
Wake-on-LAN | ✔️ | ✔️ | ✔️ | ✔️ |
AnyDesk VPN | ❌ | ✔️ | ✔️ | ✔️ |
Administration & Customization | ||||
Custom alias | ✔️ | ✔️ | ✔️ | ✔️ |
Customization space | ❌ | ✔️ | ✔️ | ✔️ |
Dynamic client configuration | ❌ | ✔️ | ✔️ | ✔️ |
Custom client | ❌ | ✔️ | ✔️ | ✔️ |
REST API | ❌ | ✔️ | ✔️ | ✔️ |
Address book | 1 address book, 100 entries | 6 address books (1 personal, 5 shared) | 16 address books (1 personal, 15 shared) | Unlimited address books and entries |
Session recording | ❌ | ✔️ | ✔️ | ✔️ |
Session logging | ✔️ (device only) | ✔️ | ✔️ | ✔️ |
Security & Privacy | ||||
Two-factor authentication | ✔️ | ✔️ | ✔️ | ✔️ |
Session settings storage | ✔️ | ✔️ | ✔️ | ✔️ |
Permissions management | ❌ | ✔️ | ✔️ | ✔️ |
Session permission profiles | 3 profiles | ✔️ | ✔️ | ✔️ |
Auto update | ❌ | ✔️ | ✔️ | ✔️ |
Auto disconnect | ✔️ | ✔️ | ✔️ | ✔️ |
Privacy mode | ✔️ | ✔️ | ✔️ | ✔️ |
User management | Standard | Advanced | Advanced | Fully customizable |
Collaboration | ||||
Text chat | ❌ | ✔️ | ✔️ | ✔️ |
Whiteboard | ❌ | ✔️ | ✔️ | ✔️ |
Session call | ❌ | ✔️ | ✔️ | ✔️ |
Support | ||||
Help center | ✔️ | ✔️ | ✔️ | ✔️ |
Active technical support | ✔️ | ✔️ | ✔️ | ✔️ |
Phone support | ✔️ | ✔️ | ✔️ | ✔️ |
User success manager | ❌ | ✔️ | ✔️ | ✔️ |
Have questions?
Want to learn more about remote support solutions? Our team can help ensure that our solution meets all your requirements.
Contact Us